1.8x constant squeeze ratio
PL/EF, E, RF, L, MFT mount
Supporting 4:3 full-frame shooting
Minimum to none lens breathing
Marked in both cm and inches
Lens Type | Anamorphic Cine lens | Aperture Range | T2.9-T22 |
Frame | 4:3 Full Frame | Focus Scale Rotation | 246° |
Image Circle | 32mm x 24mm | Aperture Rotation | 99° |
Mount | EF/PL/E/RF/L/MFT | Filter Thread Size | 82mm x 0.75 |
Squeeze Ratio | Constant 1.8X (From 0.7m to INF) | Structure | 18 Elements in 14 Group |
Focal Length | 34.3m (V) | Front Outer Dia. | 85mm |
Breath | Minimal to No | Length (Cap Excluded) | EF:135mm PL:127mm E/MFT/L/RF:About 160mm |
Minimum Focus Distance | 0.7m (to cmos) | Weight(cap excluded) | 1.19KG(PL) |
Blades of Aperture | 11 | Gear Pitch(Focusing/Aperture) | 0.8M |
Setting infinity focus on the main lens, the adjustment on adapter allows you to focus on subjects from 0.7m distance to infinity. The Great Joy Anamorphic Adapter provides a 297° ultra-wide focusing ring rotation for precision focusing.
Lens Type |
Anamorphic Adapter Lens |
Mount |
M67*0.75Thread |
Squeeze Ratio | 1.35X |
Aperture | F2.8 (Fixed ) |
Focus Method | Manual Single Focusing |
Length | 65.4mm- 80. 8mm (Without lens cap) |
Weight | 855g (Without lens cap) |
Shooting Distance | 0.7m-INF |
Focus Scale Rotaion | 264° |
Structure | 6 Elements in 4 Groups |
Focus Ring Diameter | 84mm |
The Maximum Diameter | 84mm |
Filter Size | M77*0.75 |
Gear Pitch | 0.8M |
© Copyright 2023 BLAZAR Inc. All rights reserved.