Striking Contrast between Blurry Background & Subject

Lens Type | Anamorphic Cine lens | Aperture Range | T2.9-T22 |
Frame | 36*24mm(FF) and | Focus Scale Rotation | 238° |
Blades of Aperture | 16 | Aperture Rotation | 84.3° |
Mount Types | PL/EF E/RF/L/MFT | Filter Thread Size | 82mm x 0.75 |
Squeeze Ratio | Constant 1.8X (From 0.7m to INF) | Structure | 18 Elements in 15 Group |
Focal Length/FOV | 84.2mm (V) 16.2° | Front Outer Diameter | 85mm |
Gear Pitch(Focusing/Aperture) | 0.8M | Length | 132mm(PL) |
Minimum Focus Distance | 0.7m | Weight | 1.18KG(PL) |
© Copyright 2023 Great Joy Inc. All rights reserved.